| Description | |
| 34 11 6 874 432 | |
| HR1816 | |
| Brake Pad Set | |
| PCS | |
| Front Axle Width : 121.9 mm Height : 124.7 mm Thickness : 18.1 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| BMW 5 (G30, F90) | 6/17 - / | ||||||
| 5 (G30, F90) 540 i | B58 B30 A | 2998 | 340 | Saloon | 6 | 8/17 - / | |
| 5 (G30, F90) 540 i | B58 B30 A | 2998 | 360 | Saloon | 6 | 9/16 - / | |
| 5 (G30, F90) 540 i xDrive | B58 B30 A | 2998 | 340 | Saloon | 6 | 9/16 - / | |
| 5 (G30, F90) 540 i xDrive | B58 B30 A | 2998 | 360 | Saloon | 6 | 9/16 - / | |
| 5 (G30, F90) M 550 i xDrive | N63 B44 C | 4395 | 462 | Saloon | 8 | 3/17 - / | |
| 5 (G30, F90) 530 d xDrive | B57 D30 A | 2993 | 249 | Saloon | 6 | 9/16 - / | |
| 5 (G30, F90) 530 e iPerformance | B48 B20 B | 1998 | 184 | Saloon | 4 | 3/17 - / | |
| 5 (G30, F90) 530 e iPerformance | B48 B20 B | 1998 | 252 | Saloon | 4 | 3/17 - / | |
| 5 (G30, F90) 525 d | B47 D20 B | 1995 | 231 | Saloon | 4 | 7/17 - / | |
| 5 (G30, F90) 525 i | B48 B20 A | 1998 | 184 | Saloon | 4 | 8/17 - / | |
| 5 (G30, F90) 540 d xDrive | B57 D30 A | 2993 | 320 | Saloon | 6 | 7/17 - / | |
| 5 (G30, F90) M 550 d xDrive | B57 D30 C | 2993 | 400 | Saloon | 6 | 6/17 - / | |
| BMW 5 Touring (G31) | 7/17 - / | ||||||
| 5 Touring (G31) 530 d xDrive | B57 D30 A | 2993 | 265 | Estate | 6 | 3/17 - / | |
| 5 Touring (G31) 540 i xDrive | B58 B30 A | 2998 | 340 | Estate | 6 | 3/17 - / | |
| 5 Touring (G31) 540 i xDrive | B58 B30 A | 2998 | 360 | Estate | 6 | 3/17 - / | |
| 5 Touring (G31) 530 d | B57 D30 A | 2993 | 265 | Estate | 6 | 3/17 - / | |
| 5 Touring (G31) 530 i | B48 B20 B | 1998 | 252 | Estate | 4 | 3/17 - / | |
| 5 Touring (G31) 520 d | B47 D20 A | 1995 | 190 | Estate | 4 | 3/17 - / | |
| 5 Touring (G31) 520 d | B47 D20 A | 1995 | 163 | Estate | 4 | 3/17 - / | |
| 5 Touring (G31) 520 d xDrive | B47 D20 A | 1995 | 190 | Estate | 4 | 7/17 - / | |
| 5 Touring (G31) 520 i | B48 B20 A | 1998 | 184 | Estate | 4 | 7/17 - / | |
| 5 Touring (G31) 525 d | B47 D20 B | 1995 | 231 | Estate | 4 | 7/17 - / | |
| 5 Touring (G31) 530 i xDrive | B48 B20 B | 1998 | 252 | Estate | 4 | 7/17 - / | |
| 5 Touring (G31) 540 d xDrive | B57 D30 B | 2993 | 320 | Estate | 6 | 7/17 - / | |
| 5 Touring (G31) M 550 d xDrive | B57 D30 C | 2993 | 400 | Estate | 6 | 7/17 - / | |
| 5 Touring (G31) 520 d xDrive | B47 D20 A | 1995 | 163 | Estate | 4 | 7/17 - / | |
| BMW 6 Gran Turismo (G32) | 6/17 - / | ||||||
| 6 Gran Turismo (G32) 630 d | B57 D30 A | 2993 | 265 | Hatchback | 6 | 6/17 - / | |
| 6 Gran Turismo (G32) 630 d xDrive | B57 D30 A | 2993 | 265 | Hatchback | 6 | 6/17 - / | |
| 6 Gran Turismo (G32) 630 i | B48 B20 B | 1998 | 258 | Hatchback | 4 | 1/17 - / | |
| 6 Gran Turismo (G32) 640 i | B58 B30 A | 2998 | 340 | Hatchback | 6 | 6/17 - / | |
| 6 Gran Turismo (G32) 640 i xDrive | B58 B30 A | 2998 | 340 | Hatchback | 6 | 1/17 - / | |
| 6 Gran Turismo (G32) 640 d xDrive | B57 D30 B | 2993 | 320 | Hatchback | 6 | 1/17 - / | |
| 6 Gran Turismo (G32) 630 d | B57 D30 A | 2993 | 211 | Hatchback | 6 | 6/17 - / | |
| 6 Gran Turismo (G32) 630 d xDrive | B57 D30 A | 2993 | 211 | Hatchback | 6 | 6/17 - / | |
| BMW 7 (G11, G12) | 7/16 - / | ||||||
| 7 (G11, G12) 730 d | B57 D30 A | 2993 | 211 | Saloon | 6 | 9/15 - / | |
| 7 (G11, G12) 730 d | B57 D30 A | 2993 | 265 | Saloon | 6 | 9/15 - / | |
| 7 (G11, G12) 740 e, Le | B48 B20 B | 1998 | 326 | Saloon | 4 | 4/16 - / | |
| 7 (G11, G12) 740 e, Le | B48 B20 B | 1998 | 258 | Saloon | 4 | 4/16 - / | |
| 7 (G11, G12) 730 d xDrive | B57 D30 A | 2993 | 211 | Saloon | 6 | 9/15 - / | |
| 7 (G11, G12) 730 d, Ld xDrive | B57 D30 A | 2993 | 265 | Saloon | 6 | 9/15 - / | |
| 7 (G11, G12) 750 i, Li | N63 B44 C | 4395 | 449 | Saloon | 8 | 1/15 - / | |
| 7 (G11, G12) 750 i, Li xDrive | N63 B44 C | 4395 | 449 | Saloon | 8 | 0/15 - / | |
| 7 (G11, G12) 740 e, Le xDrive | B48 B20 B | 1998 | 326 | Saloon | 4 | 4/16 - / | |
| 7 (G11, G12) 740 e, Le xDrive | B48 B20 B | 1998 | 258 | Saloon | 4 | 4/16 - / | |
| 7 (G11, G12) 750 d, Ld xDrive | B57 D30 C | 2993 | 400 | Saloon | 6 | 7/16 - / | |
| 7 (G11, G12) 730 i, Li | B48 B20 B | 1998 | 258 | Saloon | 4 | 7/16 - / | |











