| Description | |
| 43153-SR4-A02 | |
| HRK5520 | |
| Brake Shoe Set | |
| SET | |
| Rear Axle Diameter : 200 mm Width : 36 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| HONDA ACCORD III (CA4, CA5) | 1/85 - 2/87 | ||||||
| ACCORD III (CA) 1.6 L (CA4) | A16A1 | 1598 | 88 | Saloon | 4 | 1/85 - 2/89 | |
| ACCORD III (CA) 2.0 EX (CA5) | A20A1 | 1955 | 102 | Saloon | 4 | 1/85 - 2/89 | |
| ACCORD III (CA) 2.0 EX (CA5) | A20A1 | 1955 | 103 | Saloon | 4 | 1/85 - 2/89 | |
| ACCORD III (CA) 2.0 EX (CA5) | A20A2 | 1955 | 106 | Saloon | 4 | 1/85 - 5/89 | |
| ACCORD III (CA) 2.0 EXi (CA5) | A20A3 | 1955 | 116 | Saloon | 4 | 1/86 - 2/89 | |
| ACCORD III (CA) 2.0 EXi (CA5) | A20A4 | 1955 | 122 | Saloon | 4 | 1/85 - 2/87 | |
| HONDA ACCORD III Aerodeck (CA5) | 1/85 - 5/89 | ||||||
| ACCORD III Aerodeck (CA) 2.0 EXi (CA5) | A20A3 | 1955 | 116 | Estate | 4 | 0/87 - 2/89 | |
| ACCORD III Aerodeck (CA) 2.0 EXi (CA5) | A20A4 | 1955 | 122 | Estate | 4 | 1/85 - 2/87 | |
| ACCORD III Aerodeck (CA) 1.6 L (CA4) | A16A1 | 1598 | 88 | Estate | 4 | 1/85 - 2/89 | |
| ACCORD III Aerodeck (CA) 2.0 EX | A20A1 | 1955 | 102 | Estate | 4 | 0/87 - 2/89 | |
| ACCORD III Aerodeck (CA) 2.0 EX (CA5) | A20A1 | 1955 | 103 | Estate | 4 | 0/87 - 2/89 | |
| ACCORD III Aerodeck (CA) 2.0 EX (CA5) | A20A2 | 1955 | 106 | Estate | 4 | 1/85 - 5/89 | |
| HONDA CIVIC IV (EG,EH) | 0/91 - 1/95 | ||||||
| CIVIC V Saloon (EG, EH) 1.5 i 16V (EG8) | D15Z1 | 1493 | 94 | Saloon | 4 | 0/91 - 1/95 | |
| HONDA CIVIC IV Coupe (EJ) | 1/94 - 1/95 | ||||||
| CIVIC V Coupe (EJ) 1.5 i LSi (EJ2) | D15B7 | 1493 | 101 | Coupe | 4 | 8/93 - 1/95 | |
| CIVIC V Coupe (EJ) 1.6 i (EJ6) | D16Y7 | 1590 | 105 | Coupe | 4 | 1/94 - 1/95 | |
| CIVIC V Coupe (EJ) 1.6 i Vtec (EJ1) | D16Y6 | 1590 | 125 | Coupe | 4 | 1/94 - 3/96 | |
| CIVIC V Coupe (EJ) 1.6 i Vtec | B16A2 | 1595 | 160 | Coupe | 4 | 1/94 - 1/95 | |
| HONDA CIVIC IV Hatchback (EG) | 0/91 - 1/95 | ||||||
| CIVIC V Hatchback (EG) 1.5 i 16V (EG4) | D15B2 | 1493 | 90 | Hatchback | 4 | 0/91 - 1/95 | |
| HONDA CIVIC V (EJ9, EK3/4) | 1/95 - 2/01 | ||||||
| CIVIC VI Saloon (EJ, EK) 1.4 i (EJ9) | D14A4 | 1396 | 90 | Saloon | 4 | 1/95 - 2/01 | |
| CIVIC VI Saloon (EJ, EK) 1.5 i (EK3) | D15Z6 | 1493 | 114 | Saloon | 4 | 1/95 - 2/01 | |
| HONDA CIVIC V Coupe (EJ6, EJ8) | 3/96 - 3/00 | ||||||
| CIVIC VI Coupe (EJ, EM1) 1.6 i | D16Y7 | 1590 | 105 | Coupe | 4 | 3/96 - 3/00 | |
| CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec (EM1) | D16Y8 | 1590 | 125 | Coupe | 4 | 3/96 - 3/00 | |
| HONDA CIVIC V Hatchback (EJ9, EK1/3/4) | 1/95 - 2/01 | ||||||
| CIVIC VI Hatchback (EJ, EK) 1.4 i (EJ9) | D14A3 | 1396 | 75 | Hatchback | 4 | 1/95 - 2/01 | |
| CIVIC VI Hatchback (EJ, EK) 1.4 i S (EJ9) | D14A4 | 1396 | 90 | Hatchback | 4 | 1/95 - 2/01 | |
| CIVIC VI Hatchback (EJ, EK) 1.5 i (EK3) | D15Z6 | 1493 | 114 | Hatchback | 4 | 1/95 - 2/01 | |
| CIVIC VI Hatchback (EJ, EK) 1.6 i (EK1) | D16Y5 | 1590 | 114 | Hatchback | 4 | 1/95 - 2/01 | |
| HONDA CIVIC VI Hatchback (EU_, EP_) | 2/01 - 9/05 | ||||||
| CIVIC VII Hatchback (EU, EP, EV) 1.6 i | D16V1 | 1590 | 110 | Hatchback | 4 | 2/01 - 9/05 | |
| CIVIC VII Hatchback (EU, EP, EV) 1.4 iS (EP1) | D14Z6 | 1396 | 90 | Hatchback | 4 | 2/01 - 9/05 | |
| HONDA CIVIC VI | 2/00 - 9/05 | ||||||
| CIVIC VII Saloon (ES, ET) 1.6 | D16V1 | 1590 | 110 | Saloon | 4 | 2/01 - 9/05 | |
| CIVIC VII Saloon (ES, ET) 1.4 (ES4) | D14Z5 | 1396 | 90 | Saloon | 4 | 2/00 - 9/05 | |
| HONDA HR-V (GH) | 0/99 - / | ||||||
| HR-V (GH) 1.6 16V (GH1, GH3) | D16W1 | 1590 | 105 | Closed Off-Road Vehicle | 4 | 3/99 - / | |
| HR-V (GH) 1.6 16V 4WD (GH2, GH4) | D16W1 | 1590 | 105 | Closed Off-Road Vehicle | 4 | 3/99 - / | |
| HR-V (GH) 1.6 16V 4WD (GH2, GH4) | D16W5 | 1590 | 124 | Closed Off-Road Vehicle | 4 | 0/99 - / | |
| HONDA LOGO (GA) | 3/99 - 3/02 | ||||||
| LOGO (GA) 1.3 (GA3) | D13B7 | 1343 | 65 | Hatchback | 4 | 3/99 - 3/02 | |











