| Description | |
| 1605 848 | |
| HR1639 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : SUM Width : 137.6 mm Height : 58.5 mm Thickness : 16.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| OPEL FRONTERA A (U92) | 3/95 - 0/98 | ||||||
| FRONTERA A (U92) 2.2 i (54MWL4) | X 22 XE | 2198 | 136 | Closed Off-Road Vehicle | 4 | 3/95 - 0/98 | |
| FRONTERA A (U92) 2.3 TD (5JMWL4) | 23 DTR | 2260 | 100 | Closed Off-Road Vehicle | 4 | 3/92 - 0/98 | |
| FRONTERA A (U92) 2.4 i (53MWL4) | C 24 NE | 2410 | 125 | Closed Off-Road Vehicle | 4 | 3/92 - 0/98 | |
| FRONTERA A (U92) 2.5 TDS | 25TDS (VM41B) | 2499 | 115 | Closed Off-Road Vehicle | 4 | 9/96 - 0/98 | |
| FRONTERA A (U92) 2.8 TD (5BMWL4) | 28 TDI (4JB1T) | 2771 | 113 | Closed Off-Road Vehicle | 4 | 3/95 - 0/98 | |
| OPEL FRONTERA A Sport (U92) | 3/95 - 8/96 | ||||||
| FRONTERA A Sport (U92) 2.0 i (52SUD2, 55SUD2) | C 20 NE | 1998 | 115 | Open Off-Road Vehicle | 4 | 3/92 - 0/98 | |
| FRONTERA A Sport (U92) 2.5 TDS | 25TDS (VM41B) | 2499 | 115 | Open Off-Road Vehicle | 4 | 9/96 - 0/98 | |
| FRONTERA A Sport (U92) 2.8 TD (53SUD2) | 28 TDI (4JB1T) | 2771 | 113 | Open Off-Road Vehicle | 4 | 3/95 - 8/96 | |
| OPEL FRONTERA B (U99) | 0/98 - 9/02 | ||||||
| FRONTERA B (U99) 2.2 i (6B_ZC, 6B_VF, 6B_66, 6B_76) | Y 22 SE | 2198 | 136 | Closed Off-Road Vehicle | 4 | 0/98 - / | |
| FRONTERA B (U99) 3.2 i (6B1VF, 6B1_6) | 6VD1 | 3165 | 205 | Closed Off-Road Vehicle | 6 | 0/98 - / | |
| FRONTERA B (U99) 2.2 DTI | Y 22 DTH | 2172 | 120 | Closed Off-Road Vehicle | 4 | 9/02 - / | |
| FRONTERA B (U99) 2.2 DTI (6B_ZC, 6B_VF, 6B_66, 6B_76) | X 22 DTH | 2172 | 116 | Closed Off-Road Vehicle | 4 | 0/98 - 9/02 | |
| OPEL MONTEREY A (M92) | 6/92 - 7/98 | ||||||
| MONTEREY A (M92) 3.1 TD (UBS69_) | 4 JG2TC | 3059 | 114 | Closed Off-Road Vehicle | 4 | 9/91 - 7/98 | |
| MONTEREY A (M92) 3.2 (UBS25_) | 6VD1 | 3165 | 177 | Closed Off-Road Vehicle | 6 | 6/92 - 7/98 | |
| OPEL MONTEREY B (M98) | 7/98 - 8/99 | ||||||
| MONTEREY B (M98) 3.0 DTI | 4 JX1 | 2999 | 159 | Closed Off-Road Vehicle | 4 | 7/98 - 8/99 | |
| MONTEREY B (M98) 3.5 V6 24V | 6 VE1 | 3494 | 215 | Closed Off-Road Vehicle | 6 | 7/98 - 8/99 | |
| QINGLING RODEO Closed Off-Road Vehicle | 1/98 - 2/10 | ||||||
| RODEO Closed Off-Road Vehicle 3.2 All-wheel Drive | 6VD1 | 3165 | 190 | Closed Off-Road Vehicle | 6 | 1/98 - 2/10 | |
| VAUXHALL FRONTERA Mk I (A) (U92) | 1/95 - 2/96 | ||||||
| FRONTERA Mk I (A) (U92) 2.2 i | X 22 XE | 2198 | 136 | Closed Off-Road Vehicle | 4 | 3/95 - 0/98 | |
| FRONTERA Mk I (A) (U92) 2.3 TD | 23 DTR | 2260 | 100 | Closed Off-Road Vehicle | 4 | 9/91 - 6/98 | |
| FRONTERA Mk I (A) (U92) 2.4 i | C 24 NE | 2410 | 125 | Closed Off-Road Vehicle | 4 | 3/92 - 0/98 | |
| FRONTERA Mk I (A) (U92) 2.5 TDS | 25TDS (VM41B) | 2499 | 115 | Closed Off-Road Vehicle | 4 | 1/91 - 6/98 | |
| FRONTERA Mk I (A) (U92) 2.8 TD | 28 TDI (4JB1T) | 2771 | 113 | Closed Off-Road Vehicle | 4 | 1/95 - 2/96 | |
| VAUXHALL FRONTERA Mk I (A) Sport (U92) | 1/95 - 2/96 | ||||||
| FRONTERA Mk I (A) Sport (U92) 2.0 i | C 20 NE | 1998 | 115 | Open Off-Road Vehicle | 4 | 3/92 - 0/98 | |
| FRONTERA Mk I (A) Sport (U92) 2.5 TDS | 25TDS (VM41B) | 2499 | 115 | Open Off-Road Vehicle | 4 | 9/96 - 0/98 | |
| FRONTERA Mk I (A) Sport (U92) 2.8 TD | 28 TDI (4JB1T) | 2771 | 113 | Open Off-Road Vehicle | 4 | 1/95 - 2/96 | |
| VAUXHALL FRONTERA Mk II (B) (U99) | 0/98 - 0/04 | ||||||
| FRONTERA Mk II (B) (U99) 2.2 DTI | X 22 DTH | 2171 | 116 | Closed Off-Road Vehicle | 4 | 0/98 - 9/04 | |
| FRONTERA Mk II (B) (U99) 2.2 i | Y 22 SE | 2198 | 136 | Closed Off-Road Vehicle | 4 | 0/98 - 0/04 | |
| FRONTERA Mk II (B) (U99) 3.2 i | 6 VD1 | 3165 | 205 | Closed Off-Road Vehicle | 6 | 0/98 - 0/04 | |
| VAUXHALL MONTEREY (M92) | 6/92 - 7/98 | ||||||
| MONTEREY (M92) 3.1 TD | 4 JG2TC | 3059 | 114 | Closed Off-Road Vehicle | 4 | 9/91 - 7/98 | |
| MONTEREY (M92) 3.2 | 6 VD1 | 3165 | 177 | Closed Off-Road Vehicle | 6 | 6/92 - 7/98 | |
| VAUXHALL MONTEREY Mk II (M98) | 7/98 - 8/99 | ||||||
| MONTEREY Mk II (M98) 3.0 DTI | 4 JX1 | 2999 | 159 | Closed Off-Road Vehicle | 4 | 7/98 - 8/99 | |
| MONTEREY Mk II (M98) 3.5 V6 24V | 6 VE1 | 3494 | 215 | Closed Off-Road Vehicle | 6 | 7/98 - 8/99 | |











